CH US*Low Country Lil' Miss Magic,
lavenderspotted |
| Far:
GC RW US*Low Country Pnut Britl, n 24
|
Blackwater Moustafa of Timerwild, b 24 | CH Blackwater Mufasa of Timberwild, b 24 | GC BW NW Cinnful Chivas of Starspots |
| GC Ociville Kasha of Blackwater | |||
| Blackwater Jumanji of Timberwild, b 24 | CH Timberwild Oh What A Boy | ||
| GC Ociville Kasha of Blackwater | |||
| Clan Hanna's Blue Scottish Skye, a 24 | Rainbow Spot Pumba, o 24 | Timberwild Amadeus of Purrfurdots | |
| Purrfurdots Check's Red Appaloosa | |||
| Rendale's Sword Dance of Clan Hanna, n 24 | CH Techichimec Quinault of Ah-C-Spots | ||
| Rabeau Blue-Mist of Lovedots | |||
| Mor:
US*Low Country Lil Miss Magic, c 24
|
GC Low Country Jolli Man, a 24 | GC RW Low Country Hot Toddy, n 24 | CH Auxarcs Bisbee of Low Country |
| Aldrin Irish Coffee of Saga, DM | |||
| Low Country Unforgettable, a 24 | GC Tri-Spots Black Velvet | ||
| CH Low Country Ol Black Magic | |||
| C-N Spots Rain Dance of Low Country, b 24 | GC RW Keltoi Paw-Nee of Ah-C-Spots, b 24 | Keltoi T-Bird | |
| GC Echoesofmaya Windwalker of Uluru | |||
| Foxioci 7 of 9 of C-N Spots, b 22 | CH Lakme Kenai | ||
| Alspots Storm Warning of Foxioci |