(N)FineArt's Fortunate Son, EXO e 22, 070423 |
| Far:
(N)Bjønnåsen's Paperboy, EXO a |
CH Fairy 4 U More than Love, PER es | CH Sunlit Walking On Sunshine of Fairy 4 U | CH Hugsalot Hot Shot of Sunlit |
| CH Fairy 4 U Go-Go Girl | CH Konfettikat D'Artagnon of Sunlit | ||
| GC Sunlit Dancing In The Dark of Fairy 4 U | |||
| IDP*Mixtur's Rizla, EXO a | Balasore's Zorn | EC S*Ormeryds Gianni Versace | |
| S*Kissekatten's Kassandra | |||
| (N)Brusvehagen Love Shine A Light | IC (N)Sea Cat's Brilliant Face | ||
| S*Zampino's Halleluja I Love Her | |||
| Mor:
(N)Exporamas Eternal Flame, EXO d 22 |
(N) Exporama's High Tech, EXO ds 22 62 | CH (N)Almighty Wedge Antilles | GP/DW/PR/EC Bjønnåsen's E-Mail |
| IC S*Kissekatten's Miracle Almighty | |||
| CH Brusvehagen Chanel, EXO e | (N)Molléns Affection | ||
| CH (N)Brusvehagen Petite Minette | |||
| CH Brusvehagen Chanel, EXO e | (N)Molléns Affection | (N)Frisco Mr Stardust | |
| DK*Lynges Sammi | |||
| CH (N)Brusvehagen Petite Minette, EXO g | S*Ratatosk's Liftraser | ||
| S*Zampino's Halleluja I Love Her |