DK*Especially 4 Junglespots of All Times,
chocolatesilverspotted |
| Far:
GC RW US*Low Country Pnut Britl, n 24
|
Blackwater Moustafa of Timerwild, b 24 | CH Blackwater Mufasa of Timberwild, b 24 | GC BW NW Cinnful Chivas of Starspots |
| GC Ociville Kasha of Blackwater | |||
| Blackwater Jumanji of Timberwild, b 24 | CH Timberwild Oh What A Boy | ||
| GC Ociville Kasha of Blackwater | |||
| Clan Hanna's Blue Scottish Skye, a 24 | Rainbow Spot Pumba, o 24 | Timberwild Amadeus of Purrfurdots | |
| Purrfurdots Check's Red Appaloosa | |||
| Rendale's Sword Dance of Clan Hanna, n 24 | CH Techichimec Quinault of Ah-C-Spots | ||
| Rabeau Blue-Mist of Lovedots | |||
| Mor:
DK*Especially 4 Junglespots of All Times, bs 24
|
US*Lotsospots Pondus of All Times, ns24 | Bundas Spider Mac of Lotsospots, ns24 | Bundas Big Mac |
| Madimar Spotted Spider of Bundas | |||
| Kayzie I C Gold of Lotsospots, b24 | GC Saga Mouse Rancher of Kayzie | ||
| Echoesofmaja Icee Spots of Kayzie | |||
| S*Junglespots Purrfect Gift 4 all Times, b24 | GIC/IP FIN*Anórien's Bladerunner, b24 | EC FIN*Anórien's Appolyon Sun | |
| EC FIN*Martinic Queen of Diamonds | |||
| IC S*Älebräckes Pamina, b24 | GIC FIN*Galax Jungle King | ||
| CH S*Älebräckes Julia |