DK*Especially 4 Junglespots of All Times OCI bs24 2004-11-10 |
| Far:
|
Bundas Spider Mac of Lotsospots, ns24 | Bundas Big Mac, ps24 | GC Gogees Costelot of Bundas, b24 |
| Prodigy Sekhet Spirit of Bundas, ns24 | |||
| Madimar Spotted Spider of Bundas, n24 | Keltoi Blue Ghost of Bundas, ns24 | ||
| Bundas Hells' A Poppin, n24 | |||
| Kayzie I C Gold of Lotsospots, b24 | GC Saga Mouse Rancher of Kayzie, b24 | GC CBeccas Desert Sage of Saga, n24 | |
| Osigatti Pantera of Saga, xc | |||
| Echoesofmaja Icee Spots of Kayzie, bs24 | GC Ociville Frosted Levi of Shadedacres, b24 | ||
| Lotsaocidots Sardonyx of Saga, os24 | |||
| Mor:
|
GIC/IP FIN*Anórien's Bladerunner, b24 | EC FIN*Anórien's Appolyon Sun, b24 | GIC S*Halifax Pawaw Lilleman, b24 |
| Megadots Silare Vanesse of Anórien, o24 | |||
| EC FIN*Martinic Queen of Diamonds, b24 | EP/EC FIN*Galax Indiana Jones, b24 | ||
| EC FIN*Galax Midnight Queen, b24 | |||
| IC S*Älebräckes Pamina, b24 | GIC FIN*Galax Jungle King, b24 | CH Saga Reno Kid, b24 | |
| IC Gemlou First Lady of Galax, o24 | |||
| CH S*Älebräckes Julia, b24 | CH S*Wildspots Cognac, b24 | ||
| IDP Musketörs Hawaiian Beauty, bs24 |